| SR NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MS.KASHMIRA JAISWAL |
| 2 | TOTAL NO. OF TEACHERS | 62 |
| PGT | 14 | |
| TGT | 25 | |
| PRT | 20 | |
| PET | 3 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.82 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Sudarsana Hazarika
Email: sudarsanah@nisvcbse.in |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Nishita Bakshi (Email: nishitab@navrachana.ac.in)
Ms. Bhavika Taneja (Email: bhavikat@nisvib.in)
|
| 6 | STAFF LIST | Click here |
| 7 | TEACHERS TRAINING LIST | Click here |